Personal Details
Name in Home Country / Full Name: | Mauricio Antonio Tapia |
---|---|
Date of birth/Age: | Aug 20, 1970 (53) |
Place of Birth: | Tandil |
Citizenship: | Argentina |
Avg. term as coach: | 1.55 Years |
Coaching Licence: | UEFA Pro Licence |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
U San Carlos Manager | 22/23 (Jan 1, 2023) | 22/23 (Jun 30, 2023) | - | 0.00 | ||
Comunicaciones Manager | 19/20 (Jul 1, 2019) | 20/21 (Jun 30, 2021) | 88 | 1.83 | ||
Antigua GFC Manager | 14/15 (Jul 1, 2014) | 18/19 (Dec 31, 2018) | 228 | 1.52 | ||
Zacapa Manager | 11/12 (Feb 7, 2012) | 13/14 (Jun 30, 2014) | 16 | 1.25 | ||
Retalteca Manager | 10/11 (Jan 1, 2011) | 11/12 (Aug 23, 2011) | 29 | 1.24 | ||
Atl. Mictlán Manager | 08/09 (Jan 1, 2009) | 10/11 (Dec 31, 2010) | 24 | 1.42 | ||
Sacachispas Manager | 08/09 (Jul 1, 2008) | 08/09 (Dec 31, 2008) | - | 0.00 | ||
Cobán Imperial Manager | 07/08 (Jan 1, 2008) | 07/08 (Jun 30, 2008) | - | 0.00 | ||
Deportivo Mixco Manager | 06/07 (Feb 1, 2007) | 07/08 (Dec 31, 2007) | - | 0.00 | ||
Atl. Mictlán Manager | 05/06 | 06/07 (Jan 25, 2007) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/08 | Jul 1, 2007 | La Plata FC | Retired | - | - | |||||
06/07 | Jul 1, 2006 | Unknown | La Plata FC | - | ? | |||||
04/05 | Jul 1, 2004 | Sacachispas | Unknown | - | ? | |||||
02/03 | Jan 1, 2003 | Antigua GFC | Sacachispas | - | ? | |||||
02/03 | Jul 1, 2002 | CSD Municipal | Antigua GFC | - | ? | |||||
01/02 | Jul 1, 2001 | Achuapa | CSD Municipal | - | ? | |||||
00/01 | Jul 1, 2000 | Unknown | Achuapa | - | ? | |||||
99/00 | Jul 1, 1999 | Cobán Imperial | Unknown | - | ? | |||||
98/99 | Jul 1, 1998 | Unknown | Cobán Imperial | - | ? | |||||
94/95 | Jul 1, 1994 | Arsenal Sarandí | Unknown | - | ? | |||||
93/94 | Jul 1, 1993 | Unknown | Arsenal Sarandí | - | ? | |||||
92/93 | Jul 1, 1992 | Racing Club | Unknown | - | ? | |||||
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq62vsicoKhlpJa9qq2OqamonpmhfLW%2BwKKlnqpfaYV1fZc%3D