1 | | Mar 13, 1985 (25) |
| | €1.60m |
33 | | Jan 26, 1977 (33) | | | €600k |
24 | | Mar 25, 1986 (24) | | | €150k |
12 | | Jul 17, 1981 (28) |
| | €100k |
3 | | Jul 3, 1980 (29) | | | €2.50m |
23 | | Sep 11, 1975 (34) | | | €800k |
26 | | Jul 4, 1984 (25) | | | €800k |
5 | | Feb 19, 1978 (32) | | | €700k |
4 | | Jan 20, 1984 (26) | | | €300k |
34 | | Mar 11, 1987 (23) | | | €150k |
25 | | Feb 22, 1983 (27) | | | €450k |
- | | Oct 13, 1986 (23) | | | €2.00m |
29 | | May 9, 1988 (22) | | | €1.00m |
2 | | Sep 19, 1985 (24) | | | €800k |
30 | | Dec 16, 1977 (32) | | | €900k |
- | | Feb 14, 1982 (28) | | | €600k |
17 | | Jan 10, 1977 (33) | | | €600k |
8 | | Feb 17, 1976 (34) | | | €300k |
14 | | Apr 17, 1985 (25) | | | €2.20m |
6 | | Aug 1, 1985 (24) |
| | €600k |
18 | | Mar 13, 1985 (25) | | | €300k |
- | | Feb 15, 1989 (21) | | | €250k |
11 | | Feb 4, 1976 (34) | | | €800k |
58 | | Jan 31, 1980 (30) | | | €400k |
- | | Feb 20, 1978 (32) | | | €250k |
7 | | May 3, 1984 (26) | | | €1.00m |
22 | | Jan 28, 1986 (24) |
| | €400k |
- | | Jan 20, 1992 (18) | | | - |
10 | | May 30, 1978 (32) |
| | €1.50m |
9 | | Apr 6, 1982 (28) |
| | €2.00m |
20 | | Sep 15, 1979 (30) | | | €1.50m |
- | | Jul 6, 1983 (26) |
| | €800k |
13 | | Sep 12, 1973 (36) | | | €650k |
- | | Aug 14, 1973 (36) |
| | €500k |
15 | | May 19, 1984 (26) |
| | €300k |
19 | | Jun 5, 1987 (23) |
| | €200k |
21 | | May 13, 1988 (22) | | | €100k |
27 | | Oct 3, 1989 (20) | | | €100k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpcKmrsuaZJ%2BbX6jBor7TrJyirJVkw6a%2BxKKlaG1ma39wv8Ciqqimj56xcH6PaXA%3D
Share!